Blackford Results
Blackford Highland Games Results - 29th May 2010 Heavyweight Events Shot Putt
| Position | Competitor / Area | Distance |
| 1st | Stuart Anderson / Killin | 44' 3" |
| 2nd | David Colthart Jnr / Blair Atholl | 37' 5" |
| 3rd | Pete Hart / Glenisla | 33' 3" |
| 4th | Alick MacLean / Perth | 31' 4" |
| 5th | John Neill / Perth | 29' 0" |
| 6th | Grant Watson / Alyth | 27' 7" |
Weight for Distance
| Position | Competitor / Area | Distance |
| 1st | Stuart Anderson / Killin | 64' 10" |
| 2nd | Pete Hart / Glenisla | 55' 4" |
| 3rd | Jamie Thexton / Bridge of Gaur | 47' 5" |
| 4th | John Neill / Perth | 45' 7" |
| 5th | David Colthart Jnr / Blair Atholl | 41' 5" |
| 6th | Grant Watson / Alyth | 39' 7" |
Hammer
| Position | Competitor / Area | Distance |
| 1st | Stuart Anderson / Killin | 110' 11" |
| 2nd | Pete Hart / Glenisla | 105' 9" |
| 3rd | David Colthart Jnr / Blair Atholl | 97' 8" |
| 4th | Jamie Thexton / Bridge of Gaur | 94' 0" |
| 5th | Alick MacLean / Perth | 92' 3" |
| 6th | John Neill / Perth | 86' 1" |
Caber
| Position | Competitor / Area | Distance |
| 1st | Stuart Anderson / Killin | N/A |
| 1st | Pete Hart / Glenisla | N/A |
| 3rd | David Colthart Jnr / Blair Atholl | N/A |
| 4th | Alick MacLean / Perth | N/A |
| 4th | Grant Watson / Alyth | N/A |
| 6th | John Neill / Perth | N/A |
| 6th | David Bridge / Bridge of Cally | N/A |
| 6th | Jamie Thexton / Bridge of Gaur | N/A |





































